Place of Origin: | CHINA |
---|---|
Brand Name: | TINGYI |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 58186-27-9 |
Minimum Order Quantity: | Negotiation |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Work Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 100 KG/Month |
Product Name: | Idebenone | Other Name: | Avan;Daruma;Mnesis |
---|---|---|---|
Appearance: | Orange Powder | Assay: | 99% |
Usage: | Noootropic Supplement | Shipping Method: | EMS, HKEMS, FEDEX, DHL, UPS, Aramex, ETC |
High Light: | pharmaceutical active ingredients,pharmaceutical anabolic steroids |
Pharmaceutical Chemical High Purity Raw Materials Smart Drug Idebenone CAS 58186-27-9 For Nootropic Supplement
CAS: 58186-27-9
MF: C19H30O5
MW: 338.44
Synonyms: 2,3-Dimethoxy-6-(10-hydroxydecyl)-5-methyl-1,4-benzoquinone;Avan;Daruma;Mnesis;IDEBENONE(PATENTED-NOSUPPLY);5,6-Dimethoxy-2-(10-hydroxydecyl)-3-methyl-1,4-benzoquinone;5,6-dimethoxy-2-(10-hydroxydecyl)-3-methyl-5-cyclohexadiene-1,4-dione;cv 2619 idebenone
Melting point: 52-550C
storage temp. Room temp
Abstract
Idebenone is a lesser known nootropic that is taken as an anti-aging supplement and brain health longevity booster.It also offers benefits for enhanced energy metabolism, clear-headedness, better memory, and protection against excitatory neurotoxicity.Animal trials have shown it to significantly improve learning and memory performance. It was initially developed as a potential treatment for Alzheimer's and related forms of mental impairment.
Specification
Certificate of Analysis | ||
Product Name | IDEBENONE(CAS No.:58186-27-6) Molecular weight:338.44 Molecular formula: C19H20O5 |
|
Test Items | Specifications | Result |
Enterprise Standard Items | ||
Appearance | An orange yellow or yellow, crystalline powder |
Conforms |
Solubility | Insoluble in water,very soluble in methanol, chlorroform,freely soluble in anhydrous alcohol and ethyl acetate |
Conforms |
E1%1cm | 458~486 | 464 |
Melting Range | 52~55ºC | 53.3~53.7ºC |
Loss on Drying | ≤0.1% | 0.03% |
Residue on Ignition | ≤0.1% | 0.02% |
Heavy Metals | ≤10ppm | Conforms |
Impurities(HPLC) | ≤0.8% | 0.50% |
Residue Solvents(GC) |
Hexane≤0.029% | Conforms |
Methanol≤0.3% | Conforms | |
Toluene≤0.089% | Conforms | |
Assay(HPLC) | ≥98.5%, anhydrous substance |
99.50% |
Microorganism Limit | TAMC≤1000cfu/g | Absent |
TYMC≤100cfu/g | Absent | |
Packing and storage:Keep in a well-closed container, stored at the temperature not exceeding 20ºC |
How it works
Potent anti-oxidant for anti-aging benefits
Supports ATP production & enegry levels
Promotes cognitive function & memory
Usage
1. Idebenone increases nerve growth factor (NGF) in the brain.
2. Idebenone is a powerful antioxidant and positively affects brain chemistry.
3. Idebenone has been shown to promote information transfer across the corpus callosum, the membrane separating the right and left brain hemispheres.
4. Idebenone has been used to treat Alzheimer's and to lessen damage from strokes.
5. Idebenone can increase production of the brain neurotransmitters serotonin, dopamine, adrenalin, and noradrenanlin.
Dosage
Most experts will recommend Idebenone supplement users to start at about 500 mg per day.
This dose seems reasonable, although someone who is brand new to Nootropic supplements might want to begin with an even lower dose, at least until they have become familiar with the particular effects upon their body chemistry. The upper end of this daily dosage range would be approximately 1,000 mg.
Our Advantage
Best Quality | Professional leading manufacturers in China.Strict quality control before products are allowed to sell. |
Competitive Price | Factory direct sales.Best prices you're sure to be satisfied. |
Safe Packing | Professional packing department which have more than 16 years experience in disguising packages |
Fast Delivery | Plenty in stock,delivery within 24 hours after the payment.Fast and secure delivery by DHL, TNT, FedEx, HKEMS, UPS, etc. |
Payment | T/T,Western Union,Money Gram,Bitcoin. |
Service | Photos of parcel and tracking number offered timely;24/7 online helpful service |
Discount | Specials are possible when client's order is big enough, including the discount policy |
Nootropic Powder
Product Name | CAS No. |
Smart Drugs | |
alpha-GPC | CAS 28319-77-9 |
Aniracetam | CAS 72432-10-1 |
CDP-Choline | CAS 987-78-0 |
Centrophenoxine | CAS 3685-84-5 |
Choline | CAS 123-41-1 |
Choline Bitartrate | CAS 87-67-2 |
Choline Chloride | CAS 67-48-1 |
Citicoline Sodium | CAS 33818-15-4 |
Coluracetam(MKC 231) | CAS 135463-81-9 |
DMAE | CAS 5988-51-2 |
Donepezil | CAS 120014-06-4 |
Fasoracetam | CAS 110958-19-5 |
Fladrafinil | CAS 90212-80-9 |
GABA | CAS 56-12-2 |
Galantamine | CAS 357-70-0 |
Hordenine HCl | CAS 6027-23-2 |
Huperzine A | CAS 120786-18-7 |
Hydrafinil | CAS 1689-64-1 |
Idebenone | CAS 58186-27-9 |
IDRA 21 | CAS 22503-72-6 |
Magnesium L-Threonate | CAS 778571-57-6 |
Memantine HCL | CAS 41100-52-1 |
Mexidol | CAS 127464-43-1 |
Noopept | CAS 157115-85-0 |
Oxiracetam | CAS 62613-82-5 |
Phenylpiracetam | CAS 77472-70-9 |
Phosphatidylserine | CAS 51446-62-9 |
Picamilon | CAS 34562-97-5 |
Picamilon Sodium | CAS 62936-56-5 |
Piracetam | CAS 7491-74-9 |
Pramiracetam | CAS 68497-62-1 |
PRL-8-53 | CAS 51352-87-5 |
Rivastigmine Tartrate | CAS 129101-54-8 |
Semax | CAS 80714-61-0 |
Spongouridine | CAS 3083-77-0 |
Sulbutiamine | CAS 3286-46-2 |
Sunifiram | CAS 314728-85-3 |
Uridine | CAS 58-96-8 |
Vincamine | CAS 1617-90-9 |
Vinpocetine | CAS 42971-09-5 |
Sleep Aid | |
Melatonine | CAS 73-31-4 |
Phenibut | CAS 1078-21-3 |
Suvorexant(MK-4305) | CAS 1030377-33-3 |
Tasimelteon | CAS 609799-22-6 |
Antidepressant | |
5-HTP | CAS 56-69-9 |
Agomelatine | CAS 138112-76-2 |
Escitalopram Oxalate | CAS 219861-08-2 |
NSI-189 | CAS 1270138-40-3 |
NSI-189 Phosphate | CAS 1270138-41-4 |
Sertraline HCL | CAS 79559-97-0 |
Tianeptine | CAS 66981-73-5 |
Tianeptine Sodium | CAS 30123-17-2 |
Tianeptine Sulfate | CAS 1224690-84-9 |
Trazodone HCL | CAS 25332-39-2 |
Longevity | |
Agmatine Sulfate | CAS 2482-00-0 |
Beta-NMN | CAS 1094-61-7 |
Chondroitin Sulfate | CAS 9007-28-7 |
CLA | CAS 121250-47-3 |
Coenzyme Q10 | CAS 303-98-0 |
Curcumin | CAS 458-37-7 |
Glucosamine | CAS 3416-24-8 |
Glutathione | CAS 70-18-8 |
L-DOPA | CAS 59-92-7 |
Piperine | CAS 94-62-2 |
PQQ | CAS 72909-34-3 |
Quercetin | CAS 117-39-5 |