Place of Origin: | CHINA |
---|---|
Brand Name: | TINGYI |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 58-96-8 |
Minimum Order Quantity: | Negotiation |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Work Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 100 KG/Month |
Product Name: | Uridine | Catagory: | Nootropic Raw Powder |
---|---|---|---|
Appearance: | White Powder | CAS No.: | 58-96-8 |
Purity: | 99% Min | Shipping Method: | EMS, HKEMS, FEDEX, DHL, UPS, Aramex, ETC |
High Light: | pharmaceutical active ingredients,pharmaceutical anabolic steroids |
Nootropic Raw Materials Powder Uridine CAS 58-96-8 Pharmaceutical Fine Chemical For Brain Improvement
CAS: 58-96-8
MF: C9H12N2O6
MW: 244.2
EINECS: 200-407-5
Synonyms: TIMTEC-BB SBB000838;URACIL RIBOSIDE;URD;URACIL-1-BETA-D-RIBOFURANOSIDE;URACIL-3-RIBOSIDE;UR;1-beta-d-ribofuranosyl-uraci ;1-D-Ribofuranosyluracil
Melting point:163-167 °C(lit.)
alpha 8.4 º (c=2,water)
refractive index 9 ° (C=2, H2O)
storage temp. Keep Cold
solubility H2O: 50 mg/mL
form powder
color White to almost white
Water Solubility Soluble in water, dimethylsulfoxide, and methanol.
Merck 14,9877
BRN 754904
InChIKey DRTQHJPVMGBUCF-XVFCMESISA-N
Abstract
Uridine is a nutrient that is largely unknown as a dietary supplement and yet, paradoxically, has a well-established place in nutrition. Uridine is a nucleotide base found in high levels in beer which is used for increasing synthesis of cellular membranes and for other neurological properties.
Uridine is a component of RNA that has positive health effects on humans. It can help improve brain function and aid in treating mental disorders, reduce pain, and protect the heart. It appears to have potentially cognitive enhancing properties, and is synergistic with fish oil.
Dentification: | White or almost white crystalline powder |
Melting point: | 162.0-171.0°C |
Rotation: | +6.0°- +10.0° |
Loss on drying: | ≤0.5% |
Residue on ignition: | ≤0.1% |
Heavy metals: | ≤10ppm |
Assay(UV): | 98.0-102.0% |
Purity(HPLC): | ≥99.0% |
Storage: | Keep dry, stable at room temperature |
Benefits
Uridine is shown to lead to a number of beneficial Nootropic effects. Some of these include improving working memory and enhanced fluid intelligence. Supplementation can allow you to write, read, or simply just concentrate on a task at hand with what seems like much less conscious effort. Most of these effects are due to the supplement converting into Choline and then Acetylcholine.
Given the mechanisms of action for Uridine it may not be surprising that many researchers feel it can help to slow down the process of brain aging. As a result, there is even speculation regarding its ability to fight off depression and prevent certain forms of dementia like Alzheimer's disease. This is likely due to role that Uridine has as a precursor to RNA.
There also many reports of Uridine supplementation leading an increase in mood and overall motivation levels. This can lead to reduced stress, anxiety, and possibly symptoms of obsessive compulsive disorders. There is evidence suggesting that Uridine may be effective in the treatment of depression.
Another interesting effect of this supplement is that it repairs brain membrane fluidity, so scientists think that it might actually improve the health of your brain cells.
Nootropic Powder
Product Name | CAS No. |
Smart Drugs | |
alpha-GPC | CAS 28319-77-9 |
Aniracetam | CAS 72432-10-1 |
Carphedon Phenylpiracetam | CAS 77472-70-9 |
CDP-Choline | CAS 987-78-0 |
Centrophenoxine | CAS 3685-84-5 |
Choline | CAS 123-41-1 |
Choline Bitartrate | CAS 87-67-2 |
Choline Chloride | CAS 67-48-1 |
Citicoline Sodium | CAS 33818-15-4 |
Coluracetam(MKC 231) | CAS 135463-81-9 |
DMAE | CAS 5988-51-2 |
Donepezil | CAS 120014-06-4 |
Fasoracetam | CAS 110958-19-5 |
Fladrafinil | CAS 90212-80-9 |
GABA | CAS 56-12-2 |
Galantamine | CAS 357-70-0 |
Hordenine HCl | CAS 6027-23-2 |
Huperzine A | CAS 120786-18-7 |
Hydrafinil | CAS 1689-64-1 |
Idebenone | CAS 58186-27-9 |
IDRA 21 | CAS 22503-72-6 |
Magnesium L-Threonate | CAS 778571-57-6 |
Memantine HCL | CAS 41100-52-1 |
Mexidol | CAS 127464-43-1 |
Noopept | CAS 157115-85-0 |
Oxiracetam | CAS 62613-82-5 |
Phosphatidylserine | CAS 51446-62-9 |
Picamilon | CAS 34562-97-5 |
Picamilon Sodium | CAS 62936-56-5 |
Piracetam | CAS 7491-74-9 |
Pramiracetam | CAS 68497-62-1 |
PRL-8-53 | CAS 51352-87-5 |
Rivastigmine Tartrate | CAS 129101-54-8 |
Semax | CAS 80714-61-0 |
Spongouridine | CAS 3083-77-0 |
Sulbutiamine | CAS 3286-46-2 |
Sunifiram | CAS 314728-85-3 |
Uridine | CAS 58-96-8 |
Vincamine | CAS 1617-90-9 |
Vinpocetine | CAS 42971-09-5 |
Sleep Aid | |
Melatonine | CAS 73-31-4 |
Phenibut | CAS 1078-21-3 |
Suvorexant(MK-4305) | CAS 1030377-33-3 |
Tasimelteon | CAS 609799-22-6 |
Antidepressant | |
5-HTP | CAS 56-69-9 |
Agomelatine | CAS 138112-76-2 |
Escitalopram Oxalate | CAS 219861-08-2 |
NSI-189 | CAS 1270138-40-3 |
NSI-189 Phosphate | CAS 1270138-41-4 |
Sertraline HCL | CAS 79559-97-0 |
Tianeptine | CAS 66981-73-5 |
Tianeptine Sodium | CAS 30123-17-2 |
Tianeptine Sulfate | CAS 1224690-84-9 |
Trazodone HCL | CAS 25332-39-2 |
Longevity | |
Agmatine Sulfate | CAS 2482-00-0 |
Artemisinin | CAS 63968-64-9 |
Beta-NMN | CAS 1094-61-7 |
Chondroitin Sulfate | CAS 9007-28-7 |
CLA | CAS 121250-47-3 |
Coenzyme Q10 | CAS 303-98-0 |
Curcumin | CAS 458-37-7 |
Glucosamine | CAS 3416-24-8 |
Glutathione | CAS 70-18-8 |
L-DOPA | CAS 59-92-7 |
Piperine | CAS 94-62-2 |
PQQ | CAS 72909-34-3 |
Quercetin | CAS 117-39-5 |