Place of Origin: | CHINA |
---|---|
Brand Name: | GSP |
Certification: | GMP , ISO 9001:2008 |
Model Number: | Sustanon 250 |
Minimum Order Quantity: | 10g |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Working Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 1000 KG/Month |
Other Name: | Sustanon 250 , Sust | Quality Standard: | USP 32 |
---|---|---|---|
Appearance: | White Crystalline Powder | Injectable Oil: | We Can Supply |
Blood Test: | Good Result | Purity Test: | 99.1% |
High Light: | testosterone base powder,testosterone anabolic steroid |
Quick Detail:
Suatanon 250
Alias: Omnadren; Sustanon; Omnis; testosteronesblend; Mixedtestosterone
Sustanon is mixedtestosterone
Appearance: White to off-white
MOQ(minimum order quantity): 10gram
Standard: Enterprise Standard
Main ingredients:Sustanon is a fairly popular anabolic steroid product among bodybuilders and athletes for muscle building purposes as well as other reasons such as andropause.
Usage: These esters make Sustanon one of the longest-lasting steroid compounds available today. It is an ideal compound for putting on size and increasing muscle strength.
TEST ITEMS | SPECIFICATION | RESULTS |
Description | : White or Almost White Crystalline Powder | |
Solubility | : Practically insoluble in water, freely soluble in acetone | |
and in alcohol, soluble in fatty oils. | ||
Identification | : IR | Positive |
Assay(on dry bsis) | : 97.0~103.0% | 98.57% |
Specific Rotation | : +84°~+90° | +85.9° |
Loss On Drying | : 0.5%max | 0.31% |
Related Substances | : Any impurity: 0.5%max | <0.5% |
Total: 1.0%max | <1.0% | |
Disregard limit: 0.05%max | <0.05% | |
Conclusion | The specification conform with BP2005 standard |
Any needs, please contact us
Whatsapp:+86-13657291547
Email: giantsteroidsource@protonmail.com