Place of Origin: | CHINA |
---|---|
Brand Name: | TINGYI |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 85594-37-2 |
Minimum Order Quantity: | Negotiation |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Working Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 100 KG/Month |
Product Name: | Grape Seed Oil | Other Related: | Benzyl Benzoate ; Benzyl Alcohol |
---|---|---|---|
CAS: | 85594-37-2 | Appearance: | Clear Colorless Liquid |
Usage: | Solvents For Steroid Powder | Shipping Method: | EMS, HKEMS, FEDEX, DHL, UPS, Aramex, ETC |
High Light: | solvent filter,sterile syringe filter |
CAS 85594-37-2 High Quality Slovent Grape Seed Oil for Steroids Conversion Gso
Abstract
The grape seed oil is refined from the grape seed by means of cold press. It appears light yellow or light green. The grape seed oil contains 88% unsaturated fat, in which, the linoleic acid takes 72%. Moreover, the grape seed oil contains Oligomeric Proanthocyanidins, which is a kind of strong anti-oxidant. Also, the oil contains many kinds of fat-soluble vitamins and essential minerals, such as K, Cu, Ca, Fe and etc.
COA
Iterms | Limits |
Color according Gardner | G4 - G5 |
Taste and Odour | typical taste of the grape seed oil |
Acid Value | ≤1.0mgKOH/g |
Fatty Acid | |
Palmitic acid C16:0 | 14.0 - 19.0 % |
Stearic acid C18:0 | 0.0 - 0.2 % |
Oleic acid C18:1 | 12.0 - 23.0 % |
Linoleic acid C18:2 | 55.0 - 62.0 % |
Gamma Linolenic acid C18:3 | 3.0-10.0 % |
Safety Items: | |
Total aerobic count | ≤100 cfu/g |
Molds | ≤25 cfu/g |
Yeast | ≤25 cfu /g |
Heavy Metals | |
Lead | ≤0.10mg/kg |
Arsenic | ≤0.10mg/kg |
Application
1. Grape seed through the most advanced cold pressing method and refined, is one of the very popular in the base oil and the effect is outstanding varieties. Grape seed oil is a natural non-toxic properties, so children, pregnant women, the elderly and athletes are applicable.
2. Antioxidant, dilute the stain
3. Endocrine disorders caused by dry skin, reduce melanin, whitening skin, removing chloasma;
4. To stimulate cell division and tissue regeneration, activation of the surface cells, reduce wrinkles, delay aging;
5. Inhibit and remove the body of free radicals, anti-cancer anti allergic effect.
6. Anti prostate cancer, the role of anti liver tumor, but also against damage to the nervous system.
__________________________ For Your Reference ______________________________
Place of origin : China
Certificate : ISO9001:2008, KOSHER, GMP, SGS
Quality Standard : USP
Minimum Order Quantity : 10 g
Production Capacity : 1000 Kg/Month
_____________________________ Package & Delivery ______________________________
Package : Foil bag, Foil tin , Drum or as your request
Payment Method : T/T, Western Union, MoneyGram
Shipping Method : EMS, DHL, FeDex, UPS
Leading time : Within 48 hours after confirming payment
Delivery time : Within 7 working days after confirming payment
______________________________ Why Choose Us ? ______________________________
1. Quality : we deal with steroid relevant products over 15 years, and have many stable customers from all over the world. All of them witness our products' quality.
2. Package : Different package for different customs results in high rate of customs clearance.
3. Delivery: No matter where you are from, safe delivery will be finished within 7 working days.
4. Guarantee: Reship policy will be shown to you before your order. The more you buy, the more discounts you will enjoy.
Super Steroids oils and powders
Finished steroid oil | Strength | |||
Test prop | 100mg/ml | |||
Test e | 250mg/ml 300mg/ml | |||
Test cyp | 250mg/ml 300mg/ml | |||
Test Suspension | 100mg/ml | |||
Sustanon | 200mg/ml 250mg/ml 300mg/ml | |||
Deca | 200mg/ml 250mg/ml | |||
NPP | 100mg/ml 150mg/ml | |||
Equipoise | 200mg/ml 250mg/ml 300mg/ml | |||
Tren ace | 100mg/ml | |||
Tren en | 100mg/ml 200mg/ml | |||
Masteron | 100mg/ml 150mg/ml | |||
Primobolone | 100mg/ml | |||
Supertest 450 | 450mg/ml | |||
Anomass 400 | 400mg/ml | |||
Rippex 225 | 225mg/ml | |||
Tri Tren 180 | 180mg/ml | |||
Tri Test 300 | 300mg/ml | |||
Tri Deca 300 | 300mg/ml | |||
Test Blend 450 | 450mg/ml | |||
Test Blend 500 | 500mg/ml | |||
Nandro Test 225 | 225mg/ml | |||
Mass 500 | 500mg/ml | |||
Cut Depot 400 | 400mg/ml | |||
Tren Test 225 | 225mg/ml | |||
Nandro Test Depot 450 | 450mg/ml | |||
Equi Test 450 | 450mg/ml | |||
Rip Cut 175 | 175mg/ml | |||
Tren Test Depot 450 | 450mg/ml | |||
1 | Testosterone enanthate | CAS: 315-37-7 | ||
2 | Testosterone acetate | CAS: 1045-69-8 | ||
3 | Testosterone propionate | CAS: 57-85-2 | ||
5 | Testosterone cypionate | CAS: 58-20-8 | ||
6 | Testosterone phenylpropionate | CAS: 1255-49-8 | ||
7 | Testosterone isocaproate | CAS: 15262-86-9 | ||
8 | Testosterone decanoate | CAS: 5721-91-5 | ||
9 | Testosterone Sustanon 250 | -- | ||
10 | Testosterone undecanoate | CAS: 5949-44-0 | ||
11 | Turinabol (4-Chlorotestosterone acetate) | CAS: 855-19-6 | ||
12 | Oral turinabol | CAS: 2446-23-3 | ||
13 | Stanolone (androstanolone) | CAS: 521-18-6 | ||
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 | ||
15 | Nandrolone Cypionate | CAS: 601-63-8 | ||
16 | Nandrolone Phenypropionate (Durabolin) | CAS: 62-90-8 | ||
17 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 | ||
18 | Boldenone Acetate | CAS :2363-59-9 | ||
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 | ||
20 | Drostanolone Enanthate | CAS: 472-61-1 | ||
21 | Superdrol Powder (methyl-drostanolone) | CAS: 3381-88-2 | ||
22 | Trenbolone Acetate (Finaplix H/Revalor-H) | CAS: 10161-34-9 | ||
23 | Trenbolone Enanthate (parabolan) | CAS: 10161-33-8 | ||
24 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 | ||
25 | Epiandrosterone | CAS: 481-29-8 | ||
26 | Dehydroisoandrosterone Acetate | CAS: 853-23-6 | ||
27 | 7-keto DHEA (7-oxo DHEA) | CAS: 566-19-8 | ||
28 | Methenolone Enanthate (Primobolan) | CAS: 303-42-4 | ||
29 | Methenolone Acetate | CAS: 434-05-9 | ||
30 | Methandrostenolone(Dianabol) | CAS: 72-63-9 | ||
31 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 | ||
32 | Clomiphene citrate | CAS: 50-41-9 | ||
33 | Toremifene citrate | CAS: 89778-27-8 | ||
34 | Letrazole(Femara) | CAS: 112809-51-5 | ||
35 | vardenafil | CAS: 831217-01-7 | ||
38 | Dutasteride | CAS: 164656-23-9 | ||
39 | Finasteride | CAS: 98319-26-7 | ||
40 | Yohimbine HCl | CAS: 65-19-0 |
Hot sale products
MGF | 2mg/vial |
5mg/vial | |
PEG-MGF | 2mg/vial |
CJC-1295 with DAC | 2mg/vial |
CJC-1295 without DAC | 2mg/vial |
PT141 | 10mg/vial |
MT-1 | 10mg/vial |
MT-2 | 10mg/vial |
GHRP-2 | 5mg/vial |
10mg/vial | |
GHRP-6 | 5mg/vial |
10mg/vial | |
Ipamorelin | 2mg/vial |
5mg/vial | |
Hexarelin | 2mg/vial |
Sermorelin | 2mg/vial |
Oxytocin | 2mg/vial |
TB500 | 2mg/vial |
5mg/vial | |
Pentadecapeptide BPC 157 | 2mg/vial |
Fragment 176-191 | 2mg/vial |
5mg/vial | |
Triptorelin | 2mg/vial |
Tesamorelin | 2mg/vial |
Gonadorelin | 2mg/vial |
10mg/vial | |
DSIP | 2mg/vial |
Selank | 5mg/vial |
IGF-1LR3 | 0.1mg/vial |
1mg/vial | |
ACE 031 | 1mg/vial(95%) |
1mg/vial(85%) | |
GDF-8 | 1mg/vial(95%) |
1mg/vial(85%) |