Place of Origin: | CHINA |
---|---|
Brand Name: | TINGYI |
Certification: | GMP , ISO 9001:2008 |
Model Number: | CAS: 6700-34-1 |
Minimum Order Quantity: | 10g |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Usually within 7 work days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 500 KG/Month |
Product Name: | Dextromethorphan Hydrobromide | Synonyms: | DXM |
---|---|---|---|
MF: | C18H28BrNO2 | MW: | 370.32 |
Appearance: | White Solid | Function: | Antitussive |
High Light: | pharmaceutical anabolic steroids,pharmaceutical fine chemicals |
Product Name | Dextromethorphan Hydrobromide |
Synonyms | Dextromethorphan maleate HBR; dextromethorphan HBR; (9alpha,13alpha,14alpha)-3-methoxy-17-methylmorphinan hydrobromide; 3-methoxy-17-methylmorphinan hydrobromide; (9alpha,13alpha,14alpha)-3-methoxy-17-methylmorphinan hydrobromide hydrate; Destromethorphan hydrobromide |
Molecular Formula | C18H28BrNO2 |
Molecular Weight | 370.3244 |
InChI | InChI=1/C18H25NO.BrH.H2O/c1-19-10-9-18-8-4-3-5-15(18)17(19)11-13-6-7-14(20-2)12-16(13)18;;/h6-7,12,15,17H,3-5,8-11H2,1-2H3;1H;1H2/t15-,17+,18+;;/m1../s1 |
CAS Registry Number | 125-69-9 |
EINECS | 204-750-1 |
Molecular Structure | |
Boiling point | 486.1°C at 760 mmHg |
Flash point | 247.8°C |
Vapour Pressure | 2.92E-10mmHg at 25°C |
Assay | 99% |
Appearance | White or white crystalline powder |
TEST | SPECIFICATION | TEST RESULT | |
Apperance | Practically white crystal or crystalline powder |
White crystalline powder | |
Identification | A. FT-IR | The sample spectrum correspond to that of the reference standard |
Conforms |
B. UV | Not more than 3.0% difference of RS(on anhydrous basis) |
1.4% | |
C. Bromide Test | Yellow white precipitate formed | Conforms | |
Specific rotation A | 1.8w/v in water:Not more than 1.0% difference of RS At 325nm and 25ºC(on anhydrous basis) |
0.23% | |
Specific rotation B | 2.0%w/v in 0.1M HCL: +28ºCto +30ºC at 589nm and 20ºC(on anhydrous basis) |
+28.2ºC | |
Clarity of solution | 5.0%w/v in alcohol:Clear and colorless | Conforms | |
PH | 5.2-6.5(1 in 100 water solution) | 6.1 | |
Acidity or Alkalinity | Not more than 0.4ml of 0.01M HCLconsumed |
0.24ml | |
Water(by KF Titration) | 4.0%-5.5% | 5.0% | |
Relates substances (by HPLC;ph;Eur) |
a)For each of impurities A,B,C,D not more than 0.5% |
Impurities A,B,C,D; Not detected. |
|
b)Among impurities A,B,C,D not more than one greater than 0.25% |
0 | ||
C)For each of unspecified impurities, not more than0.10% |
<0.05% | ||
d)Total impurities not more than 1.0% | <0.05% | ||
Residue on Ignition | Not more than 1.0% | 0.05% | |
N,N-Dimethylaniline | Not more than 0.001% | Conforms | |
Phenolic compounds | No blue-green color develops | Conforms | |
Assay A (by HPLC) | 98.0%~102.0%(on anhydrous basis) | 100.0% | |
Assay B(by titration) | 99.0%~101.0%(on anhydrous basis) | 100.4% | |
Residual solvents | Methanol≤3000ppm Toluene≤890ppm Acetone≤5000ppm |
52ppm 0.8ppm 2ppm |
|
Storage | Preserve in tight containers; protected from light |
Conforms | |
Compliance Statement | USP35/EP7 |