Place of Origin: | CHINA |
---|---|
Brand Name: | GSP |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 2627-69-2 |
Minimum Order Quantity: | 10g |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Working Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 1000kg per month |
Product Name: | AICAR | EINECS: | 220-097-5 |
---|---|---|---|
CAS: | 2627-69-2 | MF: | C9H14N4O5 |
MW: | 258.23 | Appearance: | Tan Powder |
Email: | Giantsteroidsource@protonmail.com | Whatsapp: | +86-13657291547 |
Wickr: | Sinosource | ||
High Light: | pharmaceutical active ingredients,pharmaceutical fine chemicals |
Quick Details:
Product Name | Aicar |
Aicar Alias | Acadesine |
Aicar CAS | 2627-69-2 |
Aicar Molecular Formula | C9H14N4O5 |
Aicar Molecular weight | 258.23 |
Aicar Apperance | Off-White Powder |
Assay | 99%min |
Usage | Pharmaceutical intermediates. For the treatment of cardiovascular diseases |
Payment Term | Money Gram,Bitcoin,T/T,West Union |
Delivery | DHL,EMS,FedEx,TNT,UPS,etc. |
Applications:
AICAR is an adenosine analog that selectively activates AMP-activated protein kinase (AMPK). AMPK regulates lipid and glucose metabolism to maintain cellular energy homeostasis (Hardie and Carling).
AICAR can play a hand in boosting these processes because it contains the ability to penetrate cardiac cells and block the production of enzymes tied to regulating glucose intake and energy expulsion. With these regulatory enzymes inhibited, the affected cells can in turn boost the amount of glucose that can be received, and it can also increase its level of energy conversion. Additionally, the peptide's presence has been determined to aid in lowering programmed cell death, a process that is also known as apoptosis.
COA :
Item | Specification | Result |
Appearance | White powder | Complies |
Related substance (HPLC) | Total impurity ≤0.5% Max single impurity ≤0.1% |
0.2% 0.06% |
Odor | Characteristic | Complies |
Assay | 99% | 99.8% |
Sieve analysis | 100% pass 80 mesh | Complies |
Loss on Drying Residue on Ignition |
≤1.0% ≤1.0% |
0.12% 0.09% |
Heavy Metal | <10ppm | Complies |
As | <0.1ppm | 0.05ppm |
Pb | <0.1ppm | 0.05ppm |
Cd | <0.1ppm | 0.05ppm |
Residual Solvents | <100ppm | Complies |
Residual Pesticide | Negative | Complies |
Microbiology | ||
Total Plate Count | <1000cfu/g | Complies |
Yeast & Mold | <100cfu/g | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Hot Selling Products:
Product Name | CAS |
Testosterone Series | |
Testosterone Acetate | 1045-69-8 |
Testosterone Cypionate | 58-20-8 |
Testosterone Decanoate | 5721-91-5 |
Testosterone Enanthate | 315-37-7 |
Testosterone Propionate | 57-85-2 |
Testosterone Phenylpropionate | 1255-49-8 |
Testosterone Isocaproate | 15262-86-9 |
Testosterone Undecanoate | 5949-44-0 |
Sustanon 250 | N/A |
Turinabol | 855-19-6 |
Oral Turinabol | 2446-23-3 |
Stanolone | 521-18-6 |
Fluoxymesterone | 76-43-7 |
Nandrolone Series | |
Nandrolone | 434-22-0 |
Nandrolone Cypionate | 601-63-8 |
Nandrolone Decanoate (DECA) | 360-70-3 |
Nandrolone Phenypropionate (NPP) | 62-90-8 |
Nandrolone laurate | 26490-31-3 |
Nandrolone propionate | 7207-92-3 |
Nandrolone Phenylpropionate | 62-90-8 |
Nandrolone Undecanoate | 862-89-5 |
Boldenone Series | |
Boldenone | 846-48-0 |
Boldenone Acetate | CAS 2363-59-9 |
Boldenone Cypionate | 106505-90-2 |
Boldenone Undecylenate (Equipoise) | 13103-34-9 |
Masteron Series | |
Drostanolone Propionate (Masteron) | 521-12-0 |
Drostanolone Enanthate | 472-61-1 |
Methenolone Series | |
Methenolone Acetate (Primobolan) | 434-05-9 |
Methenolone Enanthate | 303-42-4 |
Trenbolone Series | |
Trenbolone base | 10161-33-8 |
Trenbolone Acetate | 10161-34-9 |
Trenbolone Enanthate | N/A |
Trenbolone Hexahydrobenzyl Carbonate | 23454-33-3 |
Methyltrienolone | 965-93-5 |
Oral Steriods | |
Dianabol | 72-63-9 |
Oxandrolone | 53-39-4 |
Oxymetholone | 434-07-1 |
Stanozolol | 10418-03-8 |
Anti-estrogens | |
Letrozole | 112809-51-5 |
Anastrozole | 120511-73-1 |
Exemestane | 107868-30-4 |
Clomifene Citrate | 50-41-9 |
Tamoxifen Citrate | 54965-24-1 |
Toremifene Citrate | 89778-27-8 |
SARMs | |
YK-11 | 431579-34-9 |
Rad140 | 1182367-47-0 |
MK-677 | 841205-47-8 |
MK-2866 | 841205-47-8 |
LGD-4033 | 1165910-22-4 |
SR9009 | 1379686-30-2 |
GW501516 | 841205-47-8 |
Andarine S-4 | 401900-40-1 |
APIs | |
Carphedon | 77472-70-9 |
Sunifiram | 314728-85-3 |
AICAR | 2627-69-2 |
Raloxifene | 84449-90-1 |
Our Service | |
Fast Delivery | Delivery within 24 hours upon receipt of your payment |
Quality | Quality can be promised. Hot sell to Worldwide |
Payment Terms | T/T Bank Transfer, Western Union, Bitcoin and MoneyGram Available |
Sample | Sample available at any time |
Tracking your order at any time | Inform your order's further new situation at any time |
Package | Professional packing with professional materials |
Any needs, please contact us
Whatsapp:+86-13657291547