Place of Origin: | CHINA |
---|---|
Brand Name: | TINGYI |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 25122-46-7 |
Minimum Order Quantity: | 10g |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Working Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 1000kg per month |
Product Name: | Clobetasol Propionate | EINECS: | 246-634-3 |
---|---|---|---|
CAS: | 25122-46-7 | MF: | C25H32ClFO5 |
MW: | 466.97 | Appearance: | White Crystalline Powder |
High Light: | pharmaceutical active ingredients,pharmaceutical anabolic steroids |
Specification:
Applications:
Clobetasol propionate is used for the treatment of various skin disorders including eczema, herpes labialis,psoriasis, and lichen sclerosus. It is also used to treat several auto-immune diseases including alopecia areata, vitiligo, lichen planus (auto immune skin nodules), and mycosis fungoides (T-cell skin lymphoma). It is used as first-line treatment for both acute and chronic GVHD of the skin.
Clobetasol proprionate is used cosmetically by dark-skinned women for skin whitening, although this use is controversial. The U.S. Food and Drug Administration has not approved it for that purpose, and sales without a prescription are illegal in the U.S. Nonetheless, it is often sold in U.S. retail beauty supply stores and on the internet. It is also sold internationally, and does not require a prescription in some countries. Whitening creams with clobetasol proprionate, such as Hyprogel, can make skin thin and easily bruised, with visible capillaries, and acne. It can also lead to hypertension, elevated blood sugar, suppression of the body’s natural steroids, and stretch marks, which may be permanent.
Clobetasol propionate is with mercury and hydroquinone "amongst the most toxic and most used agents in lightening products." Many products sold illegally have higher concentrations of clobetasol propionate than is permitted for prescription drugs.
COA :
Standard adopted | USP38 | |||
Items of analysis | Specification | Results | ||
Description | White or almost white crystalline powder | Almost white crystalline powder | ||
Solubility | Practically insoluble in water,slightly soluble in benzene and diethyl ether ,sparingly soluble ethanol, soluble in acetone and in dimethyl sulfoxide, in chloroform, in methanol and in dioxane | Complies | ||
Identification (IR) | Complies with the Standard | Complies | ||
Specific Rotation | +98°~+104° +98°~+104° |
+100.4° +100.4° |
||
Melting point | about 196ºC | 195.0ºC~197.0ºC 195.0ºC~197.0ºC |
||
Loss on drying | ≤2.0% max.2.0% |
0.20% 0.20% |
||
Residue on ignition | ≤ 0.1% max. 0.1% |
0.04% 0.04% |
||
Heavy Metals | ≤20ppm max.20ppm |
Complies | ||
Single impurity | ≤1% N.m.t 1.0% |
0.16% 0.16% |
||
Sum impurity | ≤2.5% N.m.t 2.5% |
0.46% 0.46% |
||
Organic volatile impurities | meet the ICH requirement |
Complies | ||
Assay(HPLC,basisondrying) | 98.5%~102.0% 98.5%~102.0% |
99.9% 99.9% |
||
THF | ≤720ppm Not more than 720ppm |
Complies | ||
Methanol | ≤3000ppm Not more than 3000ppm |
Complies | ||
DMF | ≤880ppm Not more than 880ppm |
Complies | ||
Pyridine | ≤ 200ppm Not more than 200ppm |
Complies | ||
Dichloromethane | ≤600ppm Not more than 600ppm |
Complies | ||
Ethanol | ≤5000ppm Not more than 5000ppm |
Complies | ||
Acetone | ≤5000ppm Not more than 5000ppm |
Complie |
Product Name | CAS |
Testosterone Series | |
Testosterone Acetate | 1045-69-8 |
Testosterone Cypionate | 58-20-8 |
Testosterone Decanoate | 5721-91-5 |
Testosterone Enanthate | 315-37-7 |
Testosterone Propionate | 57-85-2 |
Testosterone Phenylpropionate | 1255-49-8 |
Testosterone Isocaproate | 15262-86-9 |
Testosterone Undecanoate | 5949-44-0 |
Sustanon 250 | N/A |
Turinabol | 855-19-6 |
Oral Turinabol | 2446-23-3 |
Stanolone | 521-18-6 |
Fluoxymesterone | 76-43-7 |
Nandrolone Series | |
Nandrolone | 434-22-0 |
Nandrolone Cypionate | 601-63-8 |
Nandrolone Decanoate (DECA) | 360-70-3 |
Nandrolone Phenypropionate (NPP) | 62-90-8 |
Nandrolone laurate | 26490-31-3 |
Nandrolone propionate | 7207-92-3 |
Nandrolone Phenylpropionate | 62-90-8 |
Nandrolone Undecanoate | 862-89-5 |
Boldenone Series | |
Boldenone | 846-48-0 |
Boldenone Acetate | CAS 2363-59-9 |
Boldenone Cypionate | 106505-90-2 |
Boldenone Undecylenate (Equipoise) | 13103-34-9 |
Masteron Series | |
Drostanolone Propionate (Masteron) | 521-12-0 |
Drostanolone Enanthate | 472-61-1 |
Methenolone Series | |
Methenolone Acetate (Primobolan) | 434-05-9 |
Methenolone Enanthate | 303-42-4 |
Trenbolone Series | |
Trenbolone base | 10161-33-8 |
Trenbolone Acetate | 10161-34-9 |
Trenbolone Enanthate | N/A |
Trenbolone Hexahydrobenzyl Carbonate | 23454-33-3 |
Methyltrienolone | 965-93-5 |
Oral Steriods | |
Dianabol | 72-63-9 |
Oxandrolone | 53-39-4 |
Oxymetholone | 434-07-1 |
Stanozolol | 10418-03-8 |
Anti-estrogens | |
Letrozole | 112809-51-5 |
Anastrozole | 120511-73-1 |
Exemestane | 107868-30-4 |
Clomifene Citrate | 50-41-9 |
Tamoxifen Citrate | 54965-24-1 |
Toremifene Citrate | 89778-27-8 |
SARMs | |
YK-11 | 431579-34-9 |
Rad140 | 1182367-47-0 |
MK-677 | 841205-47-8 |
MK-2866 | 841205-47-8 |
LGD-4033 | 1165910-22-4 |
SR9009 | 1379686-30-2 |
GW501516 | 841205-47-8 |
Andarine S-4 | 401900-40-1 |
APIs | |
Carphedon | 77472-70-9 |
Sunifiram | 314728-85-3 |
AICAR | 2627-69-2 |
Raloxifene | 84449-90-1 |
Our Service | |
Fast Delivery | Delivery within 24 hours upon receipt of your payment |
Quality | Quality can be promised. Hot sell to Worldwide |
Payment Terms | T/T Bank Transfer, Western Union, Bitcoin and MoneyGram Available |
Sample | Sample available at any time |
Tracking your order at any time | Inform your order's further new situation at any time |
Package | Professional packing with professional materials |