Place of Origin: | CHINA |
---|---|
Brand Name: | TINGYI |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 85594-37-2 |
Minimum Order Quantity: | 10g |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Working Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 1000kg per month |
Product Name: | Grape Seed Oil | Synonyms: | GSO |
---|---|---|---|
CAS: | 85594-37-2 | EINECS: | 287-896-9 |
Appearance: | Yellow Oil | ||
High Light: | pharmaceutical active ingredients,pharmaceutical anabolic steroids |
Specification:
Alias: Vitis vinifera, GSO
Extracts: seed
Extraction Process: cold
Physical indicators
Colors like light green to pale yellow oily liquid
Mild aroma characteristic taste of grape seed oil
Relative density (20 ºC) 0.915 ~ 0.925
Refractive index (20 ºC) 1.4700 ~ 1.4750
Linoleic acid (%) 70 ~ 76
Application areas: food, health products, cosmetic, fragrance beauty, medicine
Applications:
1. Grape seed through the most advanced cold pressing method and refined, is one of the very popular in the base oil and the effect is outstanding varieties. Grape seed oil is a natural non-toxic properties, so children, pregnant women, the elderly and athletes are applicable.
2. Antioxidant, dilute the stain
3. Endocrine disorders caused by dry skin, reduce melanin, whitening skin, removing chloasma;
4. To stimulate cell division and tissue regeneration, activation of the surface cells, reduce wrinkles, delay aging;
5. Inhibit and remove the body of free radicals, anti-cancer anti allergic effect.
6. Anti prostate cancer, the role of anti liver tumor, but also against damage to the nervous system.
COA :
Iterms |
Limits |
Color according Gardner | G4 - G5 |
Taste and Odour | typical taste of the grape seed oil |
Acid Value |
≤1.0mgKOH/g |
Fatty Acid | |
Palmitic acid C16:0 | 14.0 - 19.0 % |
Stearic acid C18:0 | 0.0 - 0.2 % |
Oleic acid C18:1 | 12.0 - 23.0 % |
Linoleic acid C18:2 | 55.0 - 62.0 % |
Gamma Linolenic acid C18:3 | 3.0-10.0 % |
Safety Items: | |
Total aerobic count | ≤100 cfu/g |
Molds |
≤25 cfu/g |
Yeast |
≤25 cfu /g |
Heavy Metals | |
Lead |
≤0.10mg/kg |
Arsenic |
≤0.10mg/kg |
Hot Selling Products:
Product Name | CAS |
Testosterone Series | |
Testosterone Acetate | 1045-69-8 |
Testosterone Cypionate | 58-20-8 |
Testosterone Decanoate | 5721-91-5 |
Testosterone Enanthate | 315-37-7 |
Testosterone Propionate | 57-85-2 |
Testosterone Phenylpropionate | 1255-49-8 |
Testosterone Isocaproate | 15262-86-9 |
Testosterone Undecanoate | 5949-44-0 |
Sustanon 250 | N/A |
Turinabol | 855-19-6 |
Oral Turinabol | 2446-23-3 |
Stanolone | 521-18-6 |
Fluoxymesterone | 76-43-7 |
Nandrolone Series | |
Nandrolone | 434-22-0 |
Nandrolone Cypionate | 601-63-8 |
Nandrolone Decanoate (DECA) | 360-70-3 |
Nandrolone Phenypropionate (NPP) | 62-90-8 |
Nandrolone laurate | 26490-31-3 |
Nandrolone propionate | 7207-92-3 |
Nandrolone Phenylpropionate | 62-90-8 |
Nandrolone Undecanoate | 862-89-5 |
Boldenone Series | |
Boldenone | 846-48-0 |
Boldenone Acetate | CAS 2363-59-9 |
Boldenone Cypionate | 106505-90-2 |
Boldenone Undecylenate (Equipoise) | 13103-34-9 |
Masteron Series | |
Drostanolone Propionate (Masteron) | 521-12-0 |
Drostanolone Enanthate | 472-61-1 |
Methenolone Series | |
Methenolone Acetate (Primobolan) | 434-05-9 |
Methenolone Enanthate | 303-42-4 |
Trenbolone Series | |
Trenbolone base | 10161-33-8 |
Trenbolone Acetate | 10161-34-9 |
Trenbolone Enanthate | N/A |
Trenbolone Hexahydrobenzyl Carbonate | 23454-33-3 |
Methyltrienolone | 965-93-5 |
Oral Steriods | |
Dianabol | 72-63-9 |
Oxandrolone | 53-39-4 |
Oxymetholone | 434-07-1 |
Stanozolol | 10418-03-8 |
Anti-estrogens | |
Letrozole | 112809-51-5 |
Anastrozole | 120511-73-1 |
Exemestane | 107868-30-4 |
Clomifene Citrate | 50-41-9 |
Tamoxifen Citrate | 54965-24-1 |
Toremifene Citrate | 89778-27-8 |
SARMs | |
YK-11 | 431579-34-9 |
Rad140 | 1182367-47-0 |
MK-677 | 841205-47-8 |
MK-2866 | 841205-47-8 |
LGD-4033 | 1165910-22-4 |
SR9009 | 1379686-30-2 |
GW501516 | 841205-47-8 |
Andarine S-4 | 401900-40-1 |
APIs | |
Carphedon | 77472-70-9 |
Sunifiram | 314728-85-3 |
AICAR | 2627-69-2 |
Raloxifene | 84449-90-1 |
Our Service | |
Fast Delivery | Delivery within 24 hours upon receipt of your payment |
Quality | Quality can be promised. Hot sell to Worldwide |
Payment Terms | T/T Bank Transfer, Western Union, Bitcoin and MoneyGram Available |
Sample | Sample available at any time |
Tracking your order at any time | Inform your order's further new situation at any time |
Package | Professional packing with professional materials |