Place of Origin: | CHINA |
---|---|
Brand Name: | TINGYI |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 50-78-2 |
Minimum Order Quantity: | 10g |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Working Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 1000kg per month |
Product Name: | Acetylsalicylic Acid | Symnonyms: | Aspirin Usp |
---|---|---|---|
CAS: | 50-78-2 | MF: | C9H8O4 |
MW268.2834: | 180.16 | Appearance: | White Powder |
High Light: | pharmaceutical anabolic steroids,pharmaceutical fine chemicals |
Specification:
Name:Aspirin
Synonym:o-Acetylsalicylic acid 2-Acetoxybenzoic acid; 2-Acetoxybenzoic acid;
CAS: 50-78-2
EINECS:200-064-1
Assay:99.6%
M.F:C9H8O4
M.W:180
MP:136-140°C
BP: 321.4 °C at 760mmHg
Density: 1.35g/cm3
Appearance:White crystalline powder
Application:Common antipyretics and analgesics. Antipyretic, analgesic, antirheumatic, promote the excretion of uric acid in gout patients, platelet aggregation and biliary tract roundworm treatment.
Applications:
Aspirin is also used long-term to help prevent heart attacks, strokes, and blood clots in people at high risk. Aspirin may also decrease the risk of certain types of cancer, particularly colorectal cancer. For pain or fever, effects typically begin within 30 minutes.
Common side effects include an upset stomach. More significant side effects include stomach ulcers, stomach bleeding, and worsening asthma. Bleeding risk is greater among those who are older, drink alcohol, take other nonsteroidal anti-inflammatory drugs (NSAIDs), or are on blood thinners.
Aspirin is not recommended in the last part of pregnancy. It is not generally recommended in children with infections because of the risk of Reye's syndrome. High doses may result in ringing in the ears. Aspirin works similar to other NSAIDs but also irreversibly blocks the normal functioning of platelets.
Item |
Specification |
Test Results |
|
Characters |
White crystal or crystalline powder/white powder |
White crystalline powder | |
Identification(BP2007/USP31/EP5.0)A.IR-Spectrum |
Complies | Complies | |
B.melting point of salicylic acid(ºC) |
156-161 | 158.7 | |
(USP)A.Ferric Acid reaction test | Complies | Complies | |
B.IR-Spectrum | Complies | Complies | |
Appcarance of solution | Clear and colorless | Clear and colorless | |
Substances Insolution in Sodium Carbonate TS |
Clear | Clear | |
Easily carbonated matter | ≤Fluid Q | Complies | |
Free salicylic acid | ≤0.1% | Complies | |
Loss on drying | ≤0.5 | 0.04% | |
Residue on ignition(%) | ≤0.05 | 0.03 | |
Chloride | ≤0.014 | Complies | |
Sulfate | ≤0.04% | Complies | |
Heavy metals | ≤10PPM | Complies | |
Related substances/Any single impurity(%) | ≤0.1 | 0.009 | |
Total impuritie(%) | ≤0.25 | 0.033 | |
Purity(%) | 99.5-100.5 | 99.9 | |
Conclusion | Qualified/ Complied with USP34 |
Hot Selling Products:
Product Name | CAS |
Testosterone Series | |
Testosterone Acetate | 1045-69-8 |
Testosterone Cypionate | 58-20-8 |
Testosterone Decanoate | 5721-91-5 |
Testosterone Enanthate | 315-37-7 |
Testosterone Propionate | 57-85-2 |
Testosterone Phenylpropionate | 1255-49-8 |
Testosterone Isocaproate | 15262-86-9 |
Testosterone Undecanoate | 5949-44-0 |
Sustanon 250 | N/A |
Turinabol | 855-19-6 |
Oral Turinabol | 2446-23-3 |
Stanolone | 521-18-6 |
Fluoxymesterone | 76-43-7 |
Nandrolone Series | |
Nandrolone | 434-22-0 |
Nandrolone Cypionate | 601-63-8 |
Nandrolone Decanoate (DECA) | 360-70-3 |
Nandrolone Phenypropionate (NPP) | 62-90-8 |
Nandrolone laurate | 26490-31-3 |
Nandrolone propionate | 7207-92-3 |
Nandrolone Phenylpropionate | 62-90-8 |
Nandrolone Undecanoate | 862-89-5 |
Boldenone Series | |
Boldenone | 846-48-0 |
Boldenone Acetate | CAS 2363-59-9 |
Boldenone Cypionate | 106505-90-2 |
Boldenone Undecylenate (Equipoise) | 13103-34-9 |
Masteron Series | |
Drostanolone Propionate (Masteron) | 521-12-0 |
Drostanolone Enanthate | 472-61-1 |
Methenolone Series | |
Methenolone Acetate (Primobolan) | 434-05-9 |
Methenolone Enanthate | 303-42-4 |
Trenbolone Series | |
Trenbolone base | 10161-33-8 |
Trenbolone Acetate | 10161-34-9 |
Trenbolone Enanthate | N/A |
Trenbolone Hexahydrobenzyl Carbonate | 23454-33-3 |
Methyltrienolone | 965-93-5 |
Oral Steriods | |
Dianabol | 72-63-9 |
Oxandrolone | 53-39-4 |
Oxymetholone | 434-07-1 |
Stanozolol | 10418-03-8 |
Anti-estrogens | |
Letrozole | 112809-51-5 |
Anastrozole | 120511-73-1 |
Exemestane | 107868-30-4 |
Clomifene Citrate | 50-41-9 |
Tamoxifen Citrate | 54965-24-1 |
Toremifene Citrate | 89778-27-8 |
SARMs | |
YK-11 | 431579-34-9 |
Rad140 | 1182367-47-0 |
MK-677 | 841205-47-8 |
MK-2866 | 841205-47-8 |
LGD-4033 | 1165910-22-4 |
SR9009 | 1379686-30-2 |
GW501516 | 841205-47-8 |
Andarine S-4 | 401900-40-1 |
APIs | |
Carphedon | 77472-70-9 |
Sunifiram | 314728-85-3 |
AICAR | 2627-69-2 |
Raloxifene | 84449-90-1 |
Our Service | |
Fast Delivery | Delivery within 24 hours upon receipt of your payment |
Quality | Quality can be promised. Hot sell to Worldwide |
Payment Terms | T/T Bank Transfer, Western Union, Bitcoin and MoneyGram Available |
Sample | Sample available at any time |
Tracking your order at any time | Inform your order's further new situation at any time |
Package | Professional packing with professional materials |