Place of Origin: | CHINA |
---|---|
Brand Name: | GSP |
Certification: | GMP , ISO 9001:2008 |
Model Number: | 10540-29-1 |
Minimum Order Quantity: | Negotiation |
Price: | Contact Us |
Packaging Details: | Stealth And Discreet Packaging |
Delivery Time: | Within 7 Working Days |
Payment Terms: | Bank Transfer - Bitcoin - Western Union - MoneyGram |
Supply Ability: | 100 KG/Month |
Product Name: | Tamoxifen Citrate | Other Name: | Nolvadex-D;tamoxifen(z) |
---|---|---|---|
CAS: | 10540-29-1 | Einecs: | 234-118-0 |
MF: | C26H29NO | MW: | 371.51 |
Appearance: | White Powder | Shipping Method: | EMS, HKEMS, FEDEX, DHL, UPS, Aramex, ETC |
High Light: | anti estrogen supplements,anti estrogen products |
Tamoxifen Anti Estrogen Steroids Powder Tamoxifen Citrate / Nolvadex CAS 10540-29-1 Bodybuilding Health Steroid
Abstract
Nolvadex is very comparable to Clomid, behaves in the same manner in all tissues, and is a mixed estrogen agonist/antagonist of the same type as Clomid. The two molecules are also very similar in structure. It is not correct that Nolvadex reduces levels of estrogen: rather, it blocks estrogen from estrogen receptors and, in those tissues where it is an antagonist, causes the receptor to do nothing. The belief that it reduces gains seems to stem from the fact that the scientific literature reports a slight reduction in IGF-1 (individuals using anabolic steroids were not studied though) from use of Nolvadex.
Thus, Dan Duchaine reported that it reduces IGF-1 and therefore reduces gains. However, if this effect exists at all, it must be very minor, due to the excellent gains that many have made, and from the fact that no one has noticed any such thing from Clomid, which has the same activity profile. The fact that Nolvadex will reduce water retention may result in the user agreeing that gains are less, since weight gain is less, thus reinforcing the bias.
Specification
Test Items | Specification | Test Results |
Description | White crystalline powder | White crystalline powder |
Identification | IR , UV conform | Conform |
Loss on drying | ≤0.5ml | 0.21ml |
Residue on ignition | Not more than 0.2% | 0.06ml |
Iron | Not more than 0.005% | 0.0018% |
Heavy metals | Not more than 0.001% | 0.0006% |
Related substances | Total: Not more than 1.0% Individual: Not more than 0.5% |
0.32% 0.14% |
E-isomer | Not more than 0.3% | 0.19% |
Organic volatile impurities | Conforms | Conforms |
Assay | 99.0~101.0% | 99.51% |
Conclusion | Conform with USP30 |
Usage of Tamoxifen
The goods to anti-estrogen fertility inducer, the objects in dysfunctional uterine bleeding, polycystic ovary, menstrual disorders and drug-induced amenorrhea and other gynecologic diseases; It is used as a first line defense against breast cancer. Nolvadex or Tamoxifen citrate, a non-steroidal antiestrogen for oral administration, is commonly by athletes as a post cycle therapy drug to reduce or prevent the formation of excess estrogens that can lead to oily skin, acne, fluid retention, and gynecomastia.
Nolvadex Dosage @Liquid Recipe
Nolvadex:
Highest concentration made - 20mg/ml
Per 1 gram of Tamoxifen Citrate you will need:
9.8 ml's of PEG 600
39.2 ml's of 190 Proof Grain Alcohol
Armidex:
Highest concentration made - 5mg/ml
19.9 ml's PEG 300
179.1 ml's of 190 Proof Grain Alcohol
Clomid:
Highest concentration made - 50mg/ml
Per 1 gram of Clomiphene Citrate you will need:
8.4 ml's of PEG 600
10.5 ml's 190 Proof Grain Alcohol
Femara:
Highest concentration made - 5mg/ml
19.9 ml's PEG 300
179.1 ml's of 190 Proof Grain Alcohol
Hot Selling
1 | Testosterone Enanthate | CAS: 315-37-7 |
2 | Testosterone Acetate | CAS: 1045-69-8 |
3 | Testosterone Propionate | CAS: 57-85-2 |
4 | Testosterone Cypionate | CAS: 58-20-8 |
5 | Testosterone Phenylpropionate | CAS: 1255-49-8 |
6 | Testosterone Isocaproate | CAS: 15262-86-9 |
7 | Testosterone Decanoate | CAS: 5721-91-5 |
8 | Testosterone Undecanoate | CAS: 5949-44-0 |
9 | Sustanon 250 | |
11 | Turinabol | CAS: 855-19-6 |
12 | Oral Turinabol | CAS: 2446-23-3 |
13 | Stanolone | CAS: 521-18-6 |
14 | Nandrolone Decanoate (DECA) | CAS: 360-70-3 |
15 | Nandrolone Cypionate | CAS: 601-63-8 |
16 | Nandrolone Phenypropionate (NPP) | CAS: 62-90-8 |
17 | Boldenone Acetate | CAS :2363-59-9 |
18 | Boldenone Undecylenate (Equipoise) | CAS: 13103-34-9 |
19 | Drostanolone Propionate (Masteron) | CAS: 521-12-0 |
20 | Drostanolone Enanthate | CAS: 472-61-1 |
21 | Methenolone Acetate (Primobolan) | CAS: 434-05-9 |
22 | Methenolone Enanthate | CAS: 303-42-4 |
23 | Trenbolone Acetate | CAS: 10161-34-9 |
24 | Trenbolone Enanthate | |
25 | Trenbolone Hexahydrobenzyl Carbonate | CAS: 23454-33-3 |
26 | Epiandrosterone | CAS: 481-29-8 |
Oral Steroid |
||
27 | Anavar | CAS: 53-39-4 |
28 | Anadrol | CAS: 434-07-1 |
29 | Winstrol | CAS: 10418-03-8 |
30 | Dianabol | CAS: 72-63-9 |
31 | Superdrol | CAS: 3381-88-2 |
Anti-Estrogen |
||
32 | Tamoxifen Citrate (Nolvadex) | CAS: 54965-24-1 |
33 | Clomiphene Citrate (Clomid) | CAS: 50-41-9 |
34 | Toremifene Citrate (Fareston) | CAS: 89778-27-8 |
35 | Femara | CAS: 112809-51-5 |
36 | Aromasin | CAS: 107868-30-4 |
37 | Proviron | CAS: 1424-00-6 |
38 | Arimidex | CAS: 120511-73-1 |
39 | CAS: 566-48-3 | |
40 | Cabergoline (Caber) | CAS: 81409-90-7 |
41 | Finasteride | CAS: 98319-26-7 |
42 | Dutasteride | CAS: 164656-23-9 |
SARM |
||
43 | Ostarine (MK-2866) | CAS: 841205-47-8 |
44 | Cardarine (GW-501516) | CAS: 317318-70-0 |
45 | Andarine (S4) | CAS: 401900-40-1 |
46 | Ligandrol (LGD-4033) | CAS: 1165910-22-4 |
47 | Ibutamoren (MK-677) | CAS: 159752-10-0 |
48 | RAD140 | CAS: 118237-47-0 |
49 | SR9009 | CAS: 1379686-30-2 |
50 | YK11 | CAS: 431579-34-9 |
Sex Enhancement |
||
51 | Avanafil | CAS: 330784-47-9 |
52 | Vardenafil | CAS: 224785-91-5 |
53 | CAS: 119356-77-3 | |
54 | Tadalafil | CAS: 171596-29-5 |
56 | Vardenafil Hydrochloride | CAS: 431579-34-9 |
57 | Hydrochloride | CAS: 431579-34-9 |
58 | Yohimbine Hydrochloride | CAS: 65-19-0 |
Peptide List |
Product Name | Specification |
ACE 031 | 1 mg/vial, 10 vials/kit |
Follistatin 315 | 1 mg/vial, 10 vials/kit |
Follistatin 344 | 1 mg/vial, 10 vials/kit |
MGF | 2 mg/vial, 10 vials/kit |
PEG - MGF | 2 mg/vial, 10 vials/kit |
DSIP | 2 mg/vial, 10 vials/kit |
TB500 | 2 mg/vial, 10 vials/kit |
Oxytocin | 2 mg/vial, 10 vials/kit |
Hexarelin | 2 mg/vial, 10 vials/kit |
Triptorelin | 2 mg/vial, 10 vials/kit |
Ipamorelin | 2 mg/vial, 10 vials/kit |
Sermorelin | 2 mg/vial, 10 vials/kit |
Gonadorelin | 2 mg/vial, 10 vials/kit |
Tesamorelin | 2 mg/vial, 10 vials/kit |
BPC 157 | 2 mg/vial, 10 vials/kit |
AOD-9604 | 2 mg/vial, 10 vials/kit |
H 176-191 | 2 mg/vial, 10 vials/kit |
CJC-1295 | 2 mg/vial, 10 vials/kit |
CJC-1295 DAC | 2 mg/vial, 10 vials/kit |
GHRP-2 | 5 mg/vial, 10 vials/kit |
GHRP-6 | 5 mg/vial, 10 vials/kit |
Selank | 5 mg/vial, 10 vials/kit |
GHRP-2 | 10 mg/vial, 10 vials/kit |
GHRP-6 | 10 mg/vial, 10 vials/kit |
Epitalon | 10 mg/vial, 10 vials/kit |
PT-141 | 10 mg/vial, 10 vials/kit |
Gonadorelin | 10 mg/vial, 10 vials/kit |
Melanotan II | 10 mg/vial, 10 vials/kit |
Prohormones | |
Mentabolan | 4-DHEA |
Trenavar | 7-keto |
Methylstenbolone | 6OXO |
Epistane | Superdrol |
Epiandrosterone | Dimethazine |
Arimistane | Halovar |
ATD | Halodrol |
6BRO | MAXLMG |
DHEA | Hexadrone |
1-DHEA | Furazanbol |
Mesterone | Andro-4-ene-3,11,17 trione |
Any needs, please contact us
Whatsapp:+86-13657291547
Email: giantsteroidsource@protonmail.com